KIZASHI
| Trim Level | Transmission | MPG | Suggested Starting Price* |
|---|---|---|---|
| Kizashi S FWD | MT | 21 / 31 | $18,999.00 |
| Kizashi S FWD | CVT | 23 / 31 | $20,599.00 |
| Kizashi SE FWD | CVT | 23 / 30 | $21,599.00 |
| Kizashi GTS FWD | MT | 20 / 29 | $22,599.00 |
| Kizashi GTS FWD | CVT | 23 / 30 | $23,699.00 |
| Kizashi SLS FWD | MT | 20 / 29 | $24,499.00 |
| Kizashi SLS FWD | CVT | 23 / 30 | $25,599.00 |
| Kizashi S AWD | CVT | 23 / 30 | $21,899.00 |
| Kizashi SE AWD | CVT | 22 / 29 | $22,899.00 |
| Kizashi GTS AWD | CVT | 22 / 29 | $24,999.00 |
| Kizashi SLS AWD | CVT | 22 / 29 | $26,899.00 |
S = Standard, O = Optional, — = Unavailable
| Performance Features |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
|---|---|---|---|---|
| 2.4L 185 HP @ 6,500 RPM (MT) 180 HP @ 6,000 RPM (CVT) & 170 lb-ft @ 4,000 RPM; DOHC I4 | S | S | S | S |
| 6-speed manual transmission | S | — | S | S |
| Performance-Tuned Continuously Variable Automatic Transmission | O | S | O | O |
| Paddle shifters (CVT models only) | — | — | S | S |
| Front wheel drive | S | S | S | S |
| Intelligent All-Wheel Drive (i-AWD™) | S | S | S | S |
| Ultra-rigid unibody structure | S | S | S | S |
| 4 Wheel Independent Suspension with Multi-link Rear | S | S | S | S |
| 4-Wheel disc brakes venitlated in front, Akebono components | S | S | S | S |
| Exterior Features |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| 16-inch steel wheels with full covers | S | — | — | — |
| 17" alloy wheels | — | S | — | — |
| One-touch power tilt and slide sunroof | — | — | S | S |
| Projector headlamps | S | S | S | S |
| Automatic headlamp control | — | — | — | S |
| Rear sonar parking assist | — | — | — | S |
| Fog lamps | — | — | S | S |
| Anti-corrosion underbody panels and side sills | S | S | S | S |
| Rain-sensing automatic wipers | — | — | — | S |
| Heated Outside Mirrors | — | S | S | S |
| 18" alloy wheels | — | O | S | S |
| Interior Features |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Navigation with Touchscreen Display[1] | O | O | O | O |
| Traffic Monitoring Service added to Navigation | — | O | O | O |
| SmartPass Push-button keyless ignition and entry | S | S | S | S |
| Dual Zone Automatic Climate Control with rear passenger air vents | S | S | S | S |
| Leather-appointed sport seats heated in front | — | — | — | S |
| 10-way power driver's seat with 3-position memory | — | S | S | S |
| Power front passenger seat | — | — | — | S |
| 7-Speaker AM/FM/CD/MP3 Audio System with USB port | S | S | — | — |
| 425-watt, 10-speaker Rockford-Fosgate premium AM / FM / CD / MP3 playback | — | — | S | S |
| 3-Spoke Sport Steering Wheel with Remote Audio Controls | S | S | S | S |
| Leather-wrapped steering wheel with cruise control | S | S | S | S |
| Integrated Bluetooth with audio streaming and wireless mobile phone integration. Click here to see compatible wireless devices. |
— | — | S | S |
| Tilt & telescopic adjustable steering wheel | S | S | S | S |
| Power windows (driver auto down and up), mirrors and locks | S | S | S | S |
| Adjustable rear heater vents | S | S | S | S |
| HomeLink® wireless control system | — | — | — | S |
| Driver & Passenger Extending Visors with Illuminated Vanity Mirrors | S | S | S | S |
| LED Ambient interior lighting | S | S | S | S |
| Overhead console, with sunglasses holder | S | S | S | S |
| Cup and bottles holders (4 each) | S | S | S | S |
| Centre console box | S | S | S | S |
| Power outlet (12V) accessory sockets | S | S | S | S |
| 60/40-split folding rear seat with center pass-through | S | S | S | S |
| Automatic Dimming Rear View Mirror | — | — | — | S |
| Safety Features |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Electronic stability control with traction control system (TCS) | S | S | S | S |
| i-VSP Intelligent vehicle stability program (AWD models only) | S | S | S | S |
| ABS (Anti-lock Braking System) with EBD | S | S | S | S |
| SRS front dual advanced airbags | S | S | S | S |
| SRS front and rear side airbags | S | S | S | S |
| SRS front and rear curtain airbags | S | S | S | S |
| Brake assist function | S | S | S | S |
| Vehicle security system (Alarm) | S | S | S | S |
| Energy-absorbing trim on pillars and roof-side rails | S | S | S | S |
| Side impact rear door beams | S | S | S | S |
| Front seats, 3-point ELR (Emergency Locking Retractor) seatbelts with pretensioner, force limiter and height adjusters | S | S | S | S |
| LATCH Child seat tether anchorages x3 | S | S | S | S |
| ISOFIX child seat anchorages and child safety locks | S | S | S | S |
| DRL (Daytime Running Lights) | S | S | S | S |
| Exterior Color | Interior Color |
|---|---|
Platinum Silver Metallic |
Black Cloth
Black Leather
|
Vivid Red |
Black Cloth
Black Leather
|
Black Pearl Metallic |
Black Cloth
Black Leather
|
Ice Blue Metallic |
Beige Cloth
Beige Leather
|
White Water Pearl |
Beige Cloth
Beige Leather
|
Deep Sea Blue Metallic |
Beige Cloth
Beige Leather
|
Azure Gray Metallic |
Black Cloth
Black Leather
|
| Exterior Dimensions |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
|---|---|---|---|---|
| Overall length (in./mm) | 183.1/4,650 | 183.1/4,650 | 183.1/4,650 | 183.1/4,650 |
| Overall width (in./mm) | 71.7/1,820 | 71.7/1,820 | 71.7/1,820 | 71.7/1,820 |
| Overall height (in./mm) | 58.3/1,480 | 58.3/1,480 | 58.3/1,480 | 58.3/1,480 |
| Wheelbase (in./mm) | 106.3/2,700 | 106.3/2,700 | 106.3/2,700 | 106.3/2,700 |
| Front tread (in./mm) | 61.6/1,565 | 61.6/1,565 | 61.6/1,565 | 61.6/1,565 |
| Rear tread (in./mm) | 61.6/1,565 | 61.6/1,565 | 61.6/1,565 | 61.6/1,565 |
| Ground clearance (in./mm) | 5.7/145 | 5.7/145 | 5.7/145 | 5.7/145 |
| Minimum turning radius (ft.) | 18 | 18 | 18 | 18 |
| Interior Dimensions |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Head room, front (in./mm) | 39.3/998.22 | 39.3/998.22 | 39.3/998.22 | 39.3/998.22 |
| Head room, rear (in./mm) | 37/939.8 | 37/939.8 | 37/939.8 | 37/939.8 |
| Leg room, front (in./mm) | 41.7/1059.18 | 41.7/1059.18 | 41.7/1059.18 | 41.7/1059.18 |
| Leg room, rear (in./mm) | 35.6/904.24 | 35.6/904.24 | 35.6/904.24 | 35.6/904.24 |
| Shoulder room, front (in./mm) | 55.5/1409.7 | 55.5/1409.7 | 55.5/1409.7 | 55.5/1409.7 |
| Shoulder room, rear (in./mm) | 54.6/1386.84 | 54.6/1386.84 | 54.6/1386.84 | 54.6/1386.84 |
| Hip room, front (in./mm) | 53.1/1348.74 | 53.1/1348.74 | 53.1/1348.74 | 53.1/1348.74 |
| Hip room, rear (in./mm) | 52.1/1323.43 | 52.1/1323.43 | 52.1/1323.43 | 52.1/1323.43 |
| Interior volume (cu. ft.) | 105.4 | 105.4 | 105.4 | 105.4 |
| Cargo volume, rear seats up/down (cu. ft.) | 13.3 | 13.3 | 13.3 | 13.3 |
| Capacities |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Seating Capacity | Five | Five | Five | Five |
| Fuel tank capacity (liters/gallons) | 63/16.6 | 63/16.6 | 63/16.6 | 63/16.6 |
| Engine |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Number of cylinders | Four | Four | Four | Four |
| Valves per cylinder | Four | Four | Four | Four |
| Bore x stroke (in.) | 3.62 x 3.54 | 3.62 x 3.54 | 3.62 x 3.54 | 3.62 x 3.54 |
| Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Maximum output (hp) | 185 @ 6,500 rpm (MT)/180 @ 6,000 (CVT) | 185 @ 6,500 rpm (MT)/180 @ 6,000 (CVT) | 185 @ 6,500 rpm (MT)/180 @ 6,000 (CVT) | 185 @ 6,500 rpm (MT)/180 @ 6,000 (CVT) |
| Maximum torque (lb.-ft.) | 170 @ 4,000 rpm | 170 @ 4,000 rpm | 170 @ 4,000 rpm | 170 @ 4,000 rpm |
| Fuel distribution | Multiport injection | Multiport injection | Multiport injection | Multiport injection |
| Emission standard compliancy | BIN 5/LEV 2 | BIN 5/LEV 2 | BIN 5/LEV 2 | BIN 5/LEV 2 |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Transmission |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Transmission type | 6MT/CVT | CVT | 6MT/CVT | 6MT/CVT |
| Final drive ratio | 4.117/5.798 | 4.117/5.798 | 4.117/5.798 | 4.117/5.798 |
| Chassis |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Steering | Electronic power steering w/rack & pinion | Electronic power steering w/rack & pinion | Electronic power steering w/rack & pinion | Electronic power steering w/rack & pinion |
| Suspension, front | Macpherson strut and coil springs | Macpherson strut and coil springs | Macpherson strut and coil springs | Macpherson strut and coil springs |
| Suspension, rear | Multi-link | Multi-link | Multi-link | Multi-link |
| Brakes, front | Vented disc | Vented disc | Vented disc | Vented disc |
| Brakes, rear | Solid disc | Solid disc | Solid disc | Solid disc |
| Wheels | 215/60R16 + Steel wheels (full wheel covers) | 215/55/R17 + Alloy wheels | 235/45R18 + Alloy wheels | 235/45R18 + Alloy wheels |
| Spare wheel | T145/90D16 (for temporary use only) | T145/90D16 (for temporary use only) | T145/90D16 (for temporary use only) | T145/90D16 (for temporary use only) |
| Weights |
S
$18,999.00
|
SE
$21,599.00
|
GTS
$22,599.00
|
SLS
$24,499.00
|
| Curb weight (min.) (kg) | MT 1,470/1,510 CVT | MT 1,470/1,510 CVT | MT 1,470/1,510 CVT | MT 1,470/1,510 CVT |
| Curb weight (min.) (lbs.) | MT 3,241/3,329 CVT | MT 3,241/3,329 CVT | MT 3,241/3,329 CVT | MT 3,241/3,329 CVT |
| Gross vehicle weight (kg.) | 2000 | 2000 | 2000 | 2000 |
| Gross vehicle weight (lbs.) | 4409 | 4409 | 4409 | 4409 |
Platinum Silver Metallic
Vivid Red
Black Pearl Metallic
Ice Blue Metallic
White Water Pearl
Deep Sea Blue Metallic
Azure Gray Metallic