SX4 SEDAN
| Trim Level | Transmission | MPG | Suggested Starting Price* |
|---|---|---|---|
| SX4 Sedan Base FWD | MT | 23 / 33 | $13,359.00 |
| SX4 Sedan LE FWD | MT | 23 / 33 | $14,999.00 |
| SX4 Sedan LE FWD | CVT | 25 / 32 | $16,549.00 |
S = Standard, O = Optional, — = Unavailable
| Performance Features |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
LE
Popular
$16,549.00
|
|---|---|---|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S | S | — |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | — | — | S |
| 6-speed manual transmission | S | S | — |
| Continuously Variable Transmission | — | — | S |
| Power assisted rack and pinion steering | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Front wheel drive | S | S | S |
| Front ventilated disc brakes | S | S | S |
| Exterior Features |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
LE
Popular
$16,549.00
|
| Daytime Running Lights (DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear window demister | S | S | S |
| Body colored electronically adjustable outside door mirrors | S | S | S |
| Outside body colored door handles | S | S | S |
| 15-inch steel wheels with steel covers | S | S | S |
| Interior Features |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
LE
Popular
$16,549.00
|
| Air conditioner | — | S | S |
| 4-speaker AM / FM / CD audio system with MP3 playback, and speed-sensing volume control | — | S | S |
| Remote keyless entry | — | O | O |
| Leather-wrapped steering wheel | — | — | S |
| Steering wheel-mounted audio controls | — | — | S |
| Cruise Control with steering wheel-mounted controls | — | — | S |
| Power steering | S | S | S |
| 60/40 split folding rear seats | S | S | S |
| Tilt-adjustable steering wheel | S | S | S |
| Digital clock | S | S | S |
| Power windows and door locks | S | S | S |
| Cabin lights (1x front, 3x rear, 1x luggage) | S | S | S |
| Beverage holders, front and rear (4 total) | S | S | S |
| 12V interior accessory socket | S | S | S |
| Remote fuel lid opener | S | S | S |
| Silver colored inside door handle | S | S | S |
| Driver's seat height adjuster | S | S | S |
| Front seat armrest | S | S | S |
| Front door storage pockets | S | S | S |
| Safety Features |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
LE
Popular
$16,549.00
|
| 4 star driver/passenger front crash rating | S | S | S |
| SRS dual front airbags | S | S | S |
| SRS side airbags | S | S | S |
| SRS curtain airbags | S | S | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S | S | S |
| Rear 3-point ELR seatbelts x 3 | S | S | S |
| ISOFIX child seat anchorages x 2 | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S | S | S |
| Child seat tether anchorages x 3 | S | S | S |
| Childproof rear door locks | S | S | S |
| Side impact door beams | S | S | S |
| ABS with EBD function | S | S | S |
| Brake assist function | S | S | S |
| Shift lock / key interlock | S | S | S |
| Tire Pressure Monitoring System (TMPS) | S | S | S |
| Exterior Color | Interior Color |
|---|---|
Black Pearl Metallic |
Beige Cloth
|
Quicksilver Metallic |
Black Cloth
|
White Water Metallic |
Beige Cloth
|
Deep Sea Blue Metallic |
Beige Cloth
|
Azure Grey Metallic |
Beige Cloth
|
| Dimensions |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
|---|---|---|
| Overall length (in.) | 176.8 | 176.8 |
| Overall width (in.) | 68.1 | 68.1 |
| Overall height (in.) | 60.8 | 60.8 |
| Wheelbase (in.) | 98.4 | 98.4 |
| Front tread (in.) | 59.1 | 59.1 |
| Rear tread (in.) | 58.9 | 58.9 |
| Minimum turning radius (ft.) | 17.4 | 17.4 |
| Ground clearance (in.) | 6.5 | 6.5 |
| Capacities |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
| Seating Capacity | 5 | 5 |
| Fuel tank capacity (gallons) | 13.2 | 13.2 |
| Engine |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
| Type | IL4 | IL4 |
| Number of cylinders | 4 | 4 |
| Number of valves | 16 | 16 |
| Piston displacement (cu. in.) | 122 | 122 |
| Bore x stroke (in.) | 3.31x3.54 | 3.31x3.54 |
| Compression ratio | 10.2:1 | 10.2:1 |
| Maximum output (bhp/rpm) (w/ 6-speed manual transmission) | 150 @ 6,200 rpm | 150 @ 6,200 rpm |
| Maximum output (bhp/rpm) (w/ Continuous Variable transmission) | 148 @ 6,000 rpm | 148 @ 6,000 rpm |
| Maximum torque (lb.ft./rpm) | 140 @3,500 rpm | 140 @3,500 rpm |
| Fuel distribution | Multipoint injection | Multipoint injection |
| Transmission |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
| Type | 6MT | 6MT |
| Gear ratio, 1st | 3.615 | 3.615 |
| Gear ratio, 2nd | 2.047 | 2.047 |
| Gear ratio, 3rd | 1.479 | 1.479 |
| Gear ratio, 4th | 1.029 | 1.029 |
| Gear ratio, 5th | 0.837 | 0.837 |
| Gear ratio, 6th | 0.707 | 0.707 |
| Gear ratio, reverse | 3.481 | 3.481 |
| Final gear ratio | 4.117 | 4.117 |
| Chassis |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
| Steering | Rack and pinion | Rack and pinion |
| Suspension, front | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Suspension, rear | Torsion beam with coil spring | Torsion beam with coil spring |
| Weights |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
| Curb weight (lb.) (min) | 2723 | 2723 |
| Gross vehicle weight (lb.) | 3770 | 3770 |
| MPG** |
SX4 Sedan
$13,359.00
|
LE
$14,999.00
|
| EPA fuel economy (city/highway) | 23/33 | 23/33 |
Black Pearl Metallic
Quicksilver Metallic
White Water Metallic
Deep Sea Blue Metallic
Azure Grey Metallic